| Day | Strength / Skill | Conditioning |
| Mon | Back Squat5 @ 60%5 @ 70%3 @ 75%3 @ 80%Max reps @ 85% | “Toxic Love” – 10:00 AMRAP3-6-9… Goblet Squats6 Shuttle Runs12 Toes-to-Bar |
| Tue | — | “Falling Hard” – For Time50/40 Cal Echo Bike50 American KB Swings50/40 Ring Dips50/40 Cal Row50 Burpees to Target |
| Wed | “Ball and Chain” – Every 2:30 × 10Station 1: 50 DU + 5 DLStation 2: 5 Bench + 3/2 Rope Climbs *Lifts up to 75% | |
| Thu | — | “Running From Commitment” – 2 RFT400m Run200ft Farmer Carry400m Run20 Box Jumps400m Run40 Abmat Sit-Ups |
| Fri | Power Clean2.2.2 @ 70–85% | “Full Send Valentine” – 7:00 AMRAP7 Power Cleans7 Thrusters7 Lateral Burpees |
| Sat | — | “Cupid’s Arrow” – 30:00 AMRAP (Partner)30/22 Cal Echo30 Alt DB Hang Snatch30m DB Suitcase Lunge30 Pull-Ups |
| Sun | Handstand Walk Progressions | “Still Showing Up” – For Time10-20-30-40-50Foot HSWDouble Unders*12 Dual KB Deadlifts |
2026 Colour Week
Let the banter begin After party and winner announcement will be at Beyond the Pale from early afternoon!!! CLASS POINTSThis year you will only be able to attend 1 scheduled